Difference between revisions of "My Payments"
(Created page with 'MyPayments is a convenient application which will allow you to view your billing details and see the account information, view your reports and invoices, see the service plans, m…') |
|||
Line 18: | Line 18: | ||
5. Legal Info | 5. Legal Info | ||
+ | |||
'''1.My Payment Details''' | '''1.My Payment Details''' | ||
Line 28: | Line 29: | ||
1.Credit card number | 1.Credit card number | ||
+ | |||
2.Expiration date (select year and month) | 2.Expiration date (select year and month) | ||
+ | |||
3.Credit card verification value (a security number which is found on all current credit cards. This number is required for additional identity verification and fraud prevention.) | 3.Credit card verification value (a security number which is found on all current credit cards. This number is required for additional identity verification and fraud prevention.) | ||
+ | |||
4.First Name | 4.First Name | ||
+ | |||
5.Last Name | 5.Last Name | ||
+ | |||
6.Billing street address | 6.Billing street address | ||
+ | |||
7.Billing ZIP/Postal code | 7.Billing ZIP/Postal code | ||
+ | |||
Once the new account information is entered press the “Update” button to update the information. To clear all the fields press “Cancel”. | Once the new account information is entered press the “Update” button to update the information. To clear all the fields press “Cancel”. | ||
+ | |||
'''2.Invoices''' | '''2.Invoices''' | ||
Line 46: | Line 55: | ||
The Invoice Count option located in the bottom left corner of the page shows the total number of the invoices in the list. | The Invoice Count option located in the bottom left corner of the page shows the total number of the invoices in the list. | ||
+ | |||
'''3.My Services''' | '''3.My Services''' | ||
Line 53: | Line 63: | ||
The Plan Count option located in the bottom left corner of the page shows the total number of the plans in the list. To make the search easier a user can press the links to the pages of the list located in the bottom right corner of the page. | The Plan Count option located in the bottom left corner of the page shows the total number of the plans in the list. To make the search easier a user can press the links to the pages of the list located in the bottom right corner of the page. | ||
To cancel a certain service a user should mark this service in the list and press the “Cancel Services” button. This will take a user to “Cancel Services” page. | To cancel a certain service a user should mark this service in the list and press the “Cancel Services” button. This will take a user to “Cancel Services” page. | ||
− | '' | + | |
− | 3.1.Cancel Services'' | + | |
+ | '''3.1.Cancel Services''' | ||
“Cancel Services” page allows a user to cancel one or several services. Before canceling the service a user should read the Cancel Agreement placed on this page and check the appropriate box. To proceed press the “Yes” button. | “Cancel Services” page allows a user to cancel one or several services. Before canceling the service a user should read the Cancel Agreement placed on this page and check the appropriate box. To proceed press the “Yes” button. | ||
Line 60: | Line 71: | ||
1.Type of service field – a user should select the type of the service to cancel. | 1.Type of service field – a user should select the type of the service to cancel. | ||
− | 2.Current Services field – offers a list of all the services purchased by a user. A user can view plan type and new billing date (the date a user should make the next payment for the service). To select a service or services to cancel the user should press the marked field located in the third column of this field. | + | |
+ | 2.Current Services field – offers a list of all the services purchased by a user. A user can view plan type and new billing date (the date a user should make the next payment for the service). To select a service or services to cancel the user should press the marked field located in the third column of this field. | ||
+ | |||
3.Reason for Canceling field - offers several reasons for canceling. A user can select one or several reasons by ticking the appropriate box. If this list of reasons does not contain actual reason for canceling a user can specify other reason / reasons by ticking the “Other reason” box and writing the reason / reasons in the field provided. | 3.Reason for Canceling field - offers several reasons for canceling. A user can select one or several reasons by ticking the appropriate box. If this list of reasons does not contain actual reason for canceling a user can specify other reason / reasons by ticking the “Other reason” box and writing the reason / reasons in the field provided. | ||
− | To proceed press the “Submit” button. User’s cancellation request will be sent to Cancellation Department where the request will be considered and the service / services will be canceled. | + | To proceed press the “Submit” button. User’s cancellation request will be sent to Cancellation Department where the request will be considered and the service / services will be canceled. |
+ | |||
'''4.Pay Now''' | '''4.Pay Now''' | ||
+ | |||
On “Pay Now” page a user can pay off outstanding invoices. The page contains the following fields: | On “Pay Now” page a user can pay off outstanding invoices. The page contains the following fields: | ||
− | 1.Choose Invoice field: offers a list of user’s invoices out of which a user should select the invoice to pay off. | + | 1.Choose Invoice field: offers a list of user’s invoices out of which a user should select the invoice to pay off. |
+ | |||
2.Payment Information field: allows a user to insert information necessary to make a transaction. A user can pay off the bill with the credit card registered in the system (tick “Use credit card on file”)or with any other credit card (tick “Pay with alternate credit card”). To pay the bill with alternate credit card a user should register this card. For this fill in the following fields: | 2.Payment Information field: allows a user to insert information necessary to make a transaction. A user can pay off the bill with the credit card registered in the system (tick “Use credit card on file”)or with any other credit card (tick “Pay with alternate credit card”). To pay the bill with alternate credit card a user should register this card. For this fill in the following fields: | ||
+ | |||
•Credit card number | •Credit card number | ||
+ | |||
•Expiration date | •Expiration date | ||
+ | |||
•Expiration date (select year and month) | •Expiration date (select year and month) | ||
+ | |||
•Credit card verification value (a security number which is found on all current credit cards. This number is required for additional identity verification and fraud prevention.) | •Credit card verification value (a security number which is found on all current credit cards. This number is required for additional identity verification and fraud prevention.) | ||
+ | |||
•First Name | •First Name | ||
+ | |||
•Last Name | •Last Name | ||
+ | |||
•Billing street address | •Billing street address | ||
+ | |||
•Billing ZIP/Postal code | •Billing ZIP/Postal code | ||
Once the alternate account information is entered the user needs to press the “Submit” button to make a transaction. To clear all the fields press “Cancel”. | Once the alternate account information is entered the user needs to press the “Submit” button to make a transaction. To clear all the fields press “Cancel”. | ||
+ | |||
'''5.Legal Info''' | '''5.Legal Info''' | ||
Line 86: | Line 111: | ||
1.General Policies (Privacy Policy and Anti-Spam Policy) | 1.General Policies (Privacy Policy and Anti-Spam Policy) | ||
+ | |||
2.Web Hosting (Terms of Service / Acceptable Use Policy) | 2.Web Hosting (Terms of Service / Acceptable Use Policy) | ||
+ | |||
3.Domain names (Domain Name Registration Agreement) | 3.Domain names (Domain Name Registration Agreement) | ||
+ | |||
To get familiarized with the documents mentioned above a user should follow the appropriate link. | To get familiarized with the documents mentioned above a user should follow the appropriate link. | ||
+ | |||
'''6.Support''' | '''6.Support''' | ||
To get professional assistance concerning any options or service in terms of MyPayments application a user should turn to Support center by clicking “Support” link in the upper left-hand corner of any of the application pages. | To get professional assistance concerning any options or service in terms of MyPayments application a user should turn to Support center by clicking “Support” link in the upper left-hand corner of any of the application pages. | ||
+ | |||
'''7.Feedback''' | '''7.Feedback''' | ||
Line 100: | Line 130: | ||
1.Feedback type field: a user should select the appropriate feedback type (comment, suggestion, problem) depending on the issue he / she is experiencing. | 1.Feedback type field: a user should select the appropriate feedback type (comment, suggestion, problem) depending on the issue he / she is experiencing. | ||
+ | |||
2.Feedback text: user should describe the issues/comments. If a user wants to be contacted regarding his / her feedback he / she should tick the appropriate box. | 2.Feedback text: user should describe the issues/comments. If a user wants to be contacted regarding his / her feedback he / she should tick the appropriate box. | ||
+ | |||
Once this is done press the “Submit Feedback” button to send a feedback. To clear the feedback text field press “Cancel”. | Once this is done press the “Submit Feedback” button to send a feedback. To clear the feedback text field press “Cancel”. |
Revision as of 11:37, 24 March 2011
MyPayments is a convenient application which will allow you to view your billing details and see the account information, view your reports and invoices, see the service plans, make immediate payments and perform other actions concerning billing managenment.
MyPayments is compatible with the following web browsers:
•Internet Explorer;
•Mozilla Firefox ;
Main Menu of the application represents the following sections:
1. My Payment Details
2. Invoices
3. My Services
4. Pay Now
5. Legal Info
1.My Payment Details
On this page a user can view his / her current account payment information or update this information if necessary. The interface of My Payment Details page is represented by several fields: The first field shows current account payment information of a user. In this field a user can see his / her credit card number and credit card expiration date.
The other fields are used to update the account payment information. To do this a user should enter the updated details into the following fields:
1.Credit card number
2.Expiration date (select year and month)
3.Credit card verification value (a security number which is found on all current credit cards. This number is required for additional identity verification and fraud prevention.)
4.First Name
5.Last Name
6.Billing street address
7.Billing ZIP/Postal code
Once the new account information is entered press the “Update” button to update the information. To clear all the fields press “Cancel”.
2.Invoices
This page allows the user to view reports and invoices. It contains two fields:
1.Invoice Search field: allows searching for an existing invoice. To find the necessary invoice a user should insert the invoice number into the field and press the “Search” button. The invoice detected will be marked in the Invoice List field.
2.Invoice List field: shows all the invoices reflecting the invoice’s number and date and when the invoice has been issued. To view complete information on a certain invoice a user should click on the invoice number link.
The Invoice Count option located in the bottom left corner of the page shows the total number of the invoices in the list.
3.My Services
My Services page allows a user to view all his / her service plans or cancel a certain service plan. It represents a list of all the services purchased by a user. A user can view plan type, the price and new billing date (the date a user should make the next payment for the service). The Plan Count option located in the bottom left corner of the page shows the total number of the plans in the list. To make the search easier a user can press the links to the pages of the list located in the bottom right corner of the page. To cancel a certain service a user should mark this service in the list and press the “Cancel Services” button. This will take a user to “Cancel Services” page.
3.1.Cancel Services
“Cancel Services” page allows a user to cancel one or several services. Before canceling the service a user should read the Cancel Agreement placed on this page and check the appropriate box. To proceed press the “Yes” button. This will take a user to the next page which contains the three fields:
1.Type of service field – a user should select the type of the service to cancel.
2.Current Services field – offers a list of all the services purchased by a user. A user can view plan type and new billing date (the date a user should make the next payment for the service). To select a service or services to cancel the user should press the marked field located in the third column of this field.
3.Reason for Canceling field - offers several reasons for canceling. A user can select one or several reasons by ticking the appropriate box. If this list of reasons does not contain actual reason for canceling a user can specify other reason / reasons by ticking the “Other reason” box and writing the reason / reasons in the field provided.
To proceed press the “Submit” button. User’s cancellation request will be sent to Cancellation Department where the request will be considered and the service / services will be canceled.
4.Pay Now
On “Pay Now” page a user can pay off outstanding invoices. The page contains the following fields:
1.Choose Invoice field: offers a list of user’s invoices out of which a user should select the invoice to pay off.
2.Payment Information field: allows a user to insert information necessary to make a transaction. A user can pay off the bill with the credit card registered in the system (tick “Use credit card on file”)or with any other credit card (tick “Pay with alternate credit card”). To pay the bill with alternate credit card a user should register this card. For this fill in the following fields:
•Credit card number
•Expiration date
•Expiration date (select year and month)
•Credit card verification value (a security number which is found on all current credit cards. This number is required for additional identity verification and fraud prevention.)
•First Name
•Last Name
•Billing street address
•Billing ZIP/Postal code
Once the alternate account information is entered the user needs to press the “Submit” button to make a transaction. To clear all the fields press “Cancel”.
5.Legal Info
On “Legal Info” page a user can get acquainted with the following legal documents:
1.General Policies (Privacy Policy and Anti-Spam Policy)
2.Web Hosting (Terms of Service / Acceptable Use Policy)
3.Domain names (Domain Name Registration Agreement)
To get familiarized with the documents mentioned above a user should follow the appropriate link.
6.Support
To get professional assistance concerning any options or service in terms of MyPayments application a user should turn to Support center by clicking “Support” link in the upper left-hand corner of any of the application pages.
7.Feedback
To express an opinion concerning any options or services in terms of MyPayments application a user can leave a feedback by clicking the “Feedback” link in the upper left-hand corner of any of the application pages. This will take a user to “Feedback” page containing the following fields:
1.Feedback type field: a user should select the appropriate feedback type (comment, suggestion, problem) depending on the issue he / she is experiencing.
2.Feedback text: user should describe the issues/comments. If a user wants to be contacted regarding his / her feedback he / she should tick the appropriate box.
Once this is done press the “Submit Feedback” button to send a feedback. To clear the feedback text field press “Cancel”.