|
|
(15 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | My Profile application is an easy way to manage your business account information.
| + | = Overview = |
| | | |
| + | This application allows you to manage your personal and business account information. |
| | | |
− | '''1.Main Menu'''
| + | =Main Menu= |
| | | |
| + | The Main Menu consists of the following sections:<br> |
| | | |
− | The Main Menu of the My Profile application consists of the following sections:
| + | *Personal |
| + | *Company |
| + | *Password |
| + | *Notifications<br> |
| | | |
| + | = Personal = |
| | | |
− | 1.Personal Details
| + | Using the Personal section you can view and edit your personal details. Your personal information includes your contact information, name and address. |
| | | |
− | 2.Business Type
| + | Click '''Edit ''' to change the information in the following fields:<br> |
| | | |
− | 3.Define Templates
| + | *Prefix (select the prefix from the drop-down menu) |
| + | *First Name |
| + | *Last Name |
| + | *Address |
| + | *City |
| + | *Country (select the country from the drop-down menu) |
| + | *State/Province (select the state/province from the drop-down menu) |
| + | *ZIP/Postal code |
| + | *Phone |
| + | *Fax |
| + | *Email |
| | | |
− | 4.User Accounts
| + | <br> To update these details click '''Save'''. To clear the fields click '''Cancel'''. |
| | | |
| + | '''NOTE:''' The fields marked with * are mandatory |
| | | |
− | '''2.Personal Details'''
| + | = Company = |
| | | |
| + | Using the Company section you can view and edit your business details. Your business information includes your company name, address, contact information and business category. |
| | | |
− | In this section a user can view and edit his / her personal and business details.User’s personal information includes Account information, User information and Contacts.
| + | To edit your Company Information you should click '''Edit'''and fill in the following fields: |
| | | |
| + | *Company Name |
| + | *Address |
| + | *City |
| + | *Country (select the country from the drop-down menu) |
| + | *State/Province (select the state/province from the drop-down menu) |
| + | * ZIP/Postal code |
| + | *Phone |
| + | *Fax |
| | | |
− | ''2.1.Account information''
| |
| | | |
| + | To update your business details click '''Save'''. To clear the fields click'''Cancel'''. |
| | | |
− | To edit your account information you should fill in the following fields:
| + | '''NOTE:''' The fields marked with * are mandatory |
| | | |
| + | <br> |
| | | |
− | •Password (Insert your account’s password);
| + | = Password = |
| | | |
− | •Confirm password (Confirm your account’s password);
| + | Using the Password section you can edit your account’s password. To edit your password you should click '''Edit''' link and fill in the following fields: |
| | | |
− | •Position (insert user’s position);
| + | *Current Password (type your current account’s password) |
| + | * New Password (type your new account’s password) |
| + | *Confirm password (confirm your new account’s password) |
| | | |
− | •Nickname (Insert user’s nickname);
| + | <br> To update your password click '''Save'''. To clear the fields click '''Cancel'''. |
| | | |
− | •Language (from the drop-down menu select a language):
| + | <br> |
| | | |
| + | = Notifications = |
| | | |
− | ''2.2.User Information'' | + | Using this section you can select the preferred method of communications. Click '''Edit''' to change notification settings. If you want to be contacted about important updates about your services as well as receive exclusive offers and promotions, check applicable check boxes: |
| | | |
− | | + | *Email |
− | To edit your user information you should fill in the following fields:
| + | *Phone |
− | | + | *Fax |
− | | |
− | •Prefix (from the drop-down menu select the prefix);
| |
− | | |
− | •First Name;
| |
− | | |
− | •Last Name;
| |
− | | |
− | •Address;
| |
− | | |
− | •City;
| |
− | | |
− | •State/Province (from the drop-down menu select the state / province);
| |
− | | |
− | •Country (from the drop-down menu select the country);
| |
− | | |
− | •ZIP/Postal code
| |
− | | |
− | | |
− | ''2.3.Contacts''
| |
− | | |
− | | |
− | To edit your contacts you should fill in the following fields:
| |
− | | |
− | •Phone;
| |
− | | |
− | •Fax;
| |
− | | |
− | •E-mail;
| |
− | | |
− | •How would you like to be contacted? (tick the appropriate box);
| |
− | | |
− | •Avatar (select the picture from your computer and press “Upload”);
| |
− | | |
− | •Use URL (Insert URL and press “Upload”);
| |
− | | |
− | To edit your personal and business details press “Apply”.To clear the fields press “Cancel”.
| |
− | '''NOTE:''' mandatory fields are marked with *.
| |
− | | |
− | | |
− | '''3.Business type'''
| |
− | | |
− | | |
− | In this section you can configure your business type and store business details. Company Introduction contains three sections: Company Details, Business Billing Information and Company Logo.
| |
− | | |
− | | |
− | ''3.1.Company Details''
| |
− | | |
− | | |
− | To edit your Company details you should fill in the following fields:
| |
− | | |
− | •Company Name;
| |
− | | |
− | •Number of Employees;
| |
− | | |
− | •Total sales per year (from the drop-down menu select the currency);
| |
− | | |
− | •Date business established;
| |
− | | |
− | •AD size in yellow pages;
| |
− | | |
− | •Special Seasonality of the business (if yes, tick the box and insert the name of the season);
| |
− | | |
− | •Is this a home based business? (if yes, tick the box);
| |
− | | |
− | •Industry title (from the drop-down menu select the industry title);
| |
− | | |
− | •SIC Code;
| |
− | | |
− | | |
− | '''3.2.Business Billing Information'''
| |
− | | |
− | | |
− | To edit your Business Billing Information you should fill in the following fields:
| |
− | | |
− | •Business Billing Address;
| |
− | | |
− | •Business Billing City;
| |
− | | |
− | •Business Billing Country (from the drop-down menu select the country);
| |
− | | |
− | •Business Billing State/Province (from the drop-down menu select the State/Province);
| |
− | | |
− | •Business Billing Zip/Postal Code;
| |
− | | |
− | •Business Telephone;
| |
− | | |
− | •Business Email Address;
| |
− | | |
− | | |
− | '''3.3.Company Logo'''
| |
− | | |
− | | |
− | To edit your Company Logo you should fill in the following fields:
| |
− | | |
− | •Upload from computer (select the picture from your computer and press “Upload”);
| |
− | | |
− | •Use URL (Insert URL and press “Upload”);
| |
− | | |
− | To configure your business type business details press “Apply”. To clear the fields press “Cancel”.
| |
− | '''NOTE:''' mandatory fields are marked with *.
| |
− | | |
− | | |
− | '''4.Define Templates'''
| |
− | | |
− |
| |
− | In this section you can define which template you will use. Define Templates contains two sections: Select Application and Choose Website.
| |
− | | |
− | | |
− | ''4.1.Select Application''
| |
− | | |
− | | |
− | In this section you should select an application to define templates for. From the drop-down menu you should select one of the two offered applications:
| |
− | | |
− | •EasyContact;
| |
− | | |
− | •EasySiteWizard.
| |
− | | |
− | | |
− | ''4.2.Choose Website''
| |
− | | |
− | | |
− | In this section you should choose the websites for which the selected application will be available. To choose a certain website, tick the appropriate box. Tick “Select/deselect all” boxes to select/deselect all the websites. Press “Continue” to proceed.
| |
− | | |
− | | |
− | ''4.3.Choose Design''
| |
− | | |
− | | |
− | In this section you can select a design to use as the starting point for your website. Start by selecting a category of designs. Then, click on the design you want to use. The design will enlarge, and you'll be able to select the design (by pressing “Select this template” button) or select another design (by pressing “Select different template” button).
| |
− | | |
− | | |
− | '''5.User accounts'''
| |
− | | |
− |
| |
− | User Accounts section consists of the following two pages: Manage Account and Grant permissions.
| |
− | | |
− | | |
− | ''5.1.Manage Account''
| |
− | | |
− | | |
− | In this page you can manage user accounts for your employee. Accounts are named by position value.
| |
− | To add the account press “Add Account” button. To define account details you should fill in the following fields:
| |
− | | |
− | Account information
| |
− | | |
− | To edit user’s account information you should fill in the following fields:
| |
− | | |
− | •Password (Insert your account’s password);
| |
− | | |
− | •Confirm password (Confirm your account’s password);
| |
− | | |
− | •Position (insert user’s position);
| |
− | | |
− | •Nickname (Insert user’s nickname);
| |
− | | |
− | •Language (from the drop-down menu select the language of the application):
| |
− | | |
− | User Information
| |
− | | |
− | To edit user information you should fill in the following fields:
| |
− | | |
− | •Prefix (from the drop-down menu select the prefix);
| |
− | | |
− | •First Name;
| |
− | | |
− | •Last Name;
| |
− | | |
− | •Address;
| |
− | | |
− | •City;
| |
− | | |
− | •State/Province (from the drop-down menu select the state / province);
| |
− | | |
− | •Country (from the drop-down menu select the country);
| |
− | | |
− | •ZIP/Postal code
| |
− | | |
− | Contacts
| |
− | | |
− | To edit user contacts you should fill in the following fields:
| |
− | | |
− | •Phone;
| |
− | | |
− | •Fax;
| |
− | | |
− | •E-mail;
| |
− | | |
− | •How would you like to be contacted? (tick the appropriate box);
| |
− | | |
− | •Avatar (select the picture from your computer and press “Upload”);
| |
− | | |
− | •Use URL (Insert URL and press “Upload”);
| |
− | | |
− | To edit user’s personal and business details press “Apply”.
| |
− | | |
− | To clear the fields press “Cancel”.
| |
− | '''NOTE:''' mandatory fields are marked with *.
| |
− | | |
− | ''5.2.Grant Permissions''
| |
− | | |
− | | |
− | This user management section will help you store information about your employees and grant access to your control panel.
| |
− | | |
− | | |
− | ''5.2.1.Select Account''
| |
− | | |
− |
| |
− | Select an account to grant permissions to access control panel.
| |
− | | |
− | | |
− | ''5.2.2.Allowed Websites''
| |
− | | |
− | | |
− | Select the websites a user will have access to. To select a certain website, tick the appropriate box. Tick “Select/deselect all” box to select/deselect all the websites. Press “Apply” to apply the limitations. Press “Cancel” to cancel the limitations.
| |
− | | |
− | | |
− | ''5.2.3.User Access Level''
| |
− | | |
− |
| |
− | Here you should define user access level to your control panel. Choose one of the levels offered by pressing the radio button:
| |
− | | |
− | •Admin (Grant user access to all tools available for your control panel);
| |
− | | |
− | •User (Access to DNS Manager, SSL Manager, File Restore, Buy Services, My Payment, My Profile (admin mode) will be restricted);
| |
− | | |
− | •Customize (manually select tools available to user account). Select or deselect tools using “Apply” or “Cancel” buttons.
| |
− | | |
− | | |
− | '''6.Support'''
| |
− | | |
− | | |
− | By pressing the “Support” button a user can get support on how to use My Profile application.
| |
− | | |
− | | |
− | '''7.Feedback'''
| |
− | | |
− | | |
− | The “Feedback” button providing a user with the opportunity to leave a feedback. To do this a user should:
| |
− | | |
− | 1.Select a type of feedback from the drop-down menu
| |
− | | |
− | 2.To be contacted regarding a feedback a user should tick the box ‘I would like to be contacted about my feedback.’
| |
− | | |
− | 3.Enter the text into the text field.
| |
− | | |
− | 4.Press “Submit Feedback” button;
| |
− | | |
− | 5.To cancel the actions mentioned above a user should press the “Cancel” button.
| |
| | | |
| [[Category:Setup]] | | [[Category:Setup]] |
This application allows you to manage your personal and business account information.
Using the Personal section you can view and edit your personal details. Your personal information includes your contact information, name and address.
Using the Company section you can view and edit your business details. Your business information includes your company name, address, contact information and business category.
Using the Password section you can edit your account’s password. To edit your password you should click Edit link and fill in the following fields:
Using this section you can select the preferred method of communications. Click Edit to change notification settings. If you want to be contacted about important updates about your services as well as receive exclusive offers and promotions, check applicable check boxes: