Difference between revisions of "My Profile Pro"
(New help file created by Lata Vaswani.) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | My Profile application | + | My Profile application allows you to manage your Business Account Information. |
− | |||
− | |||
− | |||
+ | =Main Menu= | ||
The Main Menu consists of the following sections: | The Main Menu consists of the following sections: | ||
+ | *Account Information | ||
+ | *Business Information | ||
+ | *User Accounts | ||
− | + | =Account Information= | |
− | + | Using the Account Information option you can view and edit your account details. Your Account Information includes your Name, Address, Email, Telephone and Password. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Using the | ||
− | |||
− | |||
− | |||
− | |||
To edit your Account Information you should fill in the following fields: | To edit your Account Information you should fill in the following fields: | ||
+ | *Prefix (insert your Prefix) | ||
+ | *First Name (insert your First Name) | ||
+ | *Last Name (insert your Last Name) | ||
+ | *Address (insert your Address) | ||
+ | *Email (insert your Email) | ||
+ | *Phone (insert your Telephone number) | ||
+ | *Fax (insert your Fax number) | ||
+ | *Password (insert your account’s password) | ||
− | + | =Business Information= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Using the Business Information option you can configure your business type and details. Your Business Information includes your Business Website, Business Name, Business Biling Address, Business Email, Business Telephone, Business Fax, Industry, Type of Business and Number of Employees. | |
− | |||
− | + | To edit your Business Information you should fill in the following fields: | |
+ | *Business Website (insert the URL for your Business) | ||
+ | *Business Name (insert your Business Name) | ||
+ | *Business Biling Address (insert your Business Biling Address) | ||
+ | *Business Email (insert your Business Email) | ||
+ | *Business Telephone (insert your Business Telephone number) | ||
+ | *Business Fax (insert your Business Fax number) | ||
+ | *Industry (insert your Industry) | ||
+ | *Type of Business (insert your Type of Business) | ||
+ | *Number of Employees (insert the number of Employees in your Business) | ||
− | |||
− | + | =User Accounts= | |
+ | Using the User Accounts option you can create and manage user accounts for your employees. | ||
+ | *Use the Manage Account option to create and delete accounts for your employees. | ||
+ | *Use the Grant Permission option to grant permission to accounts for accessing the control panel. | ||
[[Category:Setup]] | [[Category:Setup]] |
Latest revision as of 10:13, 29 March 2012
My Profile application allows you to manage your Business Account Information.
Main Menu
The Main Menu consists of the following sections:
- Account Information
- Business Information
- User Accounts
Account Information
Using the Account Information option you can view and edit your account details. Your Account Information includes your Name, Address, Email, Telephone and Password.
To edit your Account Information you should fill in the following fields:
- Prefix (insert your Prefix)
- First Name (insert your First Name)
- Last Name (insert your Last Name)
- Address (insert your Address)
- Email (insert your Email)
- Phone (insert your Telephone number)
- Fax (insert your Fax number)
- Password (insert your account’s password)
Business Information
Using the Business Information option you can configure your business type and details. Your Business Information includes your Business Website, Business Name, Business Biling Address, Business Email, Business Telephone, Business Fax, Industry, Type of Business and Number of Employees.
To edit your Business Information you should fill in the following fields:
- Business Website (insert the URL for your Business)
- Business Name (insert your Business Name)
- Business Biling Address (insert your Business Biling Address)
- Business Email (insert your Business Email)
- Business Telephone (insert your Business Telephone number)
- Business Fax (insert your Business Fax number)
- Industry (insert your Industry)
- Type of Business (insert your Type of Business)
- Number of Employees (insert the number of Employees in your Business)
User Accounts
Using the User Accounts option you can create and manage user accounts for your employees.
- Use the Manage Account option to create and delete accounts for your employees.
- Use the Grant Permission option to grant permission to accounts for accessing the control panel.