Difference between revisions of "Online Forms"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
== Overview == | == Overview == | ||
− | This application allows you to build Online Forms to collect various data from your visitors. | + | This application allows you to build Online Forms to collect various data from your visitors.Online forms will provide with you with an easy to use template to create the specific forms you may need. Click Get Started to begin! |
− | + | == Create New Form == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | === Add Field === |
− | + | To create a template form you willl begin by selecting what type of data you may want. Choose from the following fields: | |
− | * | + | *Single Line Text |
− | * | + | *Paragraph Text |
− | * | + | *Full Name |
− | * | + | *Street Address |
− | * | + | *State/Zip Code |
+ | *Country/City | ||
+ | *Phone | ||
+ | *Company | ||
+ | *Notes | ||
+ | *Section Break | ||
− | + | === Field Settings === | |
− | + | Next you will have to adijust the field settings. I.e. what fields are required to be fille out. You may also add a field or duplicate the field you are highlighted on. | |
− | === | + | === Form Settings === |
− | + | This section will allow you to add a title and description to your form. This title will help you identify your templates for future reference. You will also be able to adjust the follwoing: | |
− | + | *Background Colour | |
+ | *Border Colour | ||
+ | *Text Colour <br> | ||
− | * | + | *Choose the colours you want from the palette on the right. |
− | + | Once you have adjusted all of your setting and added all necessary fields click '''Save Form'''. <br> | |
− | + | == Manage Forms == | |
− | + | The Manage Forms page allows you to search for all your form templates and select which one you want to work with. They will be sorted by name and date. You can edit forms, change settings, publish, download or delete any forms here. | |
− | + | <br> | |
− | |||
− | |||
− | |||
− | + | === To Edit Forms === | |
− | # | + | #Select the form you want to work on |
− | # | + | #Click '''Edit Form''' |
− | + | #Make necessary changes and select '''Save Form ''' | |
− | |||
− | |||
− | # | ||
− | |||
− | + | <br> | |
− | + | === Publish Forms === | |
− | + | To publish your form to your website you have two options: | |
− | # | + | #Select '''Publish''' when you hover over the manage button OR |
− | #Click | + | #Click your form title, then select '''Publish '''once you are viewing your form. |
− | + | Once you select Publish you will be prompted to confirm '''Yes''' or '''No''' where you want this specific form published. <br> | |
− | === | + | === Download HTML === |
− | + | To donwload an HTML version you can either: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | #Select Download HTML when you hover over the manage button OR | |
+ | #Click your form title, then select Download HTML once you are viewing your form | ||
− | + | Both ways will download an HTML version of your form. | |
− | |||
− | | + | === Delete a Form === |
− | + | To delete one of your forms: | |
− | + | #Go to Manage Forms | |
− | + | #Find the form your want to delete | |
− | | + | #Hover over the mange button and select '''Delete Form '''<br><br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <br> | ||
− | |||
− | |||
[[Category:Design]] | [[Category:Design]] |
Latest revision as of 11:20, 8 July 2013
Contents
Overview
This application allows you to build Online Forms to collect various data from your visitors.Online forms will provide with you with an easy to use template to create the specific forms you may need. Click Get Started to begin!
Create New Form
Add Field
To create a template form you willl begin by selecting what type of data you may want. Choose from the following fields:
- Single Line Text
- Paragraph Text
- Full Name
- Street Address
- State/Zip Code
- Country/City
- Phone
- Company
- Notes
- Section Break
Field Settings
Next you will have to adijust the field settings. I.e. what fields are required to be fille out. You may also add a field or duplicate the field you are highlighted on.
Form Settings
This section will allow you to add a title and description to your form. This title will help you identify your templates for future reference. You will also be able to adjust the follwoing:
- Background Colour
- Border Colour
- Text Colour
- Choose the colours you want from the palette on the right.
Once you have adjusted all of your setting and added all necessary fields click Save Form.
Manage Forms
The Manage Forms page allows you to search for all your form templates and select which one you want to work with. They will be sorted by name and date. You can edit forms, change settings, publish, download or delete any forms here.
To Edit Forms
- Select the form you want to work on
- Click Edit Form
- Make necessary changes and select Save Form
Publish Forms
To publish your form to your website you have two options:
- Select Publish when you hover over the manage button OR
- Click your form title, then select Publish once you are viewing your form.
Once you select Publish you will be prompted to confirm Yes or No where you want this specific form published.
Download HTML
To donwload an HTML version you can either:
- Select Download HTML when you hover over the manage button OR
- Click your form title, then select Download HTML once you are viewing your form
Both ways will download an HTML version of your form.
Delete a Form
To delete one of your forms:
- Go to Manage Forms
- Find the form your want to delete
- Hover over the mange button and select Delete Form