Difference between revisions of "Call Tracking"
Line 1: | Line 1: | ||
− | Call Tracking is an application which allows purchasing numbers and services, configuring tools and assigning purchased numbers to campaigns. | + | Call Tracking is an application which allows purchasing numbers and services, configuring tools and assigning purchased numbers to campaigns. |
+ | <br> | ||
− | == '''1.Main Menu''' == | + | == '''1.Main Menu''' == |
− | |||
− | The Main Menu of Call Tracking application consists of the following sections: | + | The Main Menu of Call Tracking application consists of the following sections: |
+ | <br> •My Account | ||
− | + | •Services | |
− | + | •Campaigns | |
− | + | •Reports | |
− | + | •Recorded Calls | |
− | + | •Legal | |
− | + | <br> | |
+ | == '''2.My Account''' == | ||
− | + | In this section you may review your account information, as well as purchase your phone number. The My Account section is divided into two subsections: | |
+ | •Numbers list. In this subsection you can find the list of your numbers used for all services in this application, including toll free and local ones. | ||
− | In this | + | •Purchase Add-ons.In this subsection you may purchase a Tollfree Number, a Local Number, or a True 800 Number. To make a purchase, enter “1” in the appropriate “Purchase” box and press “Apply”. The table will automatically show you the total quantity of the items on your account, the price of the purchase, and monthly cost. |
− | |||
− | + | <br> | |
− | + | NOTE: Only one (1) number is available for each account. | |
− | + | <br> | |
+ | == To add the new phone number: == | ||
+ | 1.Press “Purchase Add-ons”; | ||
− | + | 2.Enter quantity of numbers you wish to purchase in the Local or Toll-Free field. (Limit is 1 per account) | |
− | + | 3.Click Apply | |
− | + | 4.Click on “Numbers List” in the left hand navigation | |
− | + | 5.Click “Add New Phone Number” | |
− | + | 6.Select a type of number: toll free; local (from the dropdown menu select a state); True 800 (Input count of true 800 numbers that you wish to order). | |
+ | 7.Press “Apply” to add the new number. | ||
− | + | 8.Press “Cancel” to return to the previous page. | |
− | |||
− | + | In this subsection you are also offered to use two phone tools: | |
+ | 1.Click-to-Call (Immediately connects a user to a registered business telephone number); | ||
+ | 2.Phone Routing (Allows you to easily route a toll free or local number to Virtual Receptionist, Find Me, or Voicemail, and also to any local number.) | ||
− | == '''3.Services''' == | + | == '''3.Services''' == |
+ | In this section you can set up your automated phone services. | ||
+ | <br> | ||
− | + | == 3.1. Find me == | |
+ | The main purpose of a Find Me list is to enable callers to connect to your customer service/sales agents at multiple phone numbers. The numbers entered here can be used to phone the user in the order in which they appear or simultaneously, based on your preference. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | To add a new Find me press “Add New Find Me” and make your personal settings: | ||
1.Find Me type (select from the dropdown menu); | 1.Find Me type (select from the dropdown menu); | ||
− | 2.No answer timeout (select from the dropdown menu); | + | 2.No answer timeout (select from the dropdown menu); |
3.Check the box if you want the call to be recorded; | 3.Check the box if you want the call to be recorded; | ||
Line 80: | Line 85: | ||
5.Make “Hold music” settings; | 5.Make “Hold music” settings; | ||
− | 6.Set Call Screening Configuration | + | 6.Set Call Screening Configuration |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | To add the new phone number press “Add new phone number” and change the settings: | |
− | + | 1.Select “Add number” or “Add Campaign” by checking the appropriate box. | |
− | + | 2.Enter the number in case you are adding the number and press “Apply”; | |
+ | 3.Select a campaign from the dropdown menu if you are selecting a campaign and press “Apply”. | ||
+ | 4.Press “Save” to save changes. | ||
− | + | 5.Press “Cancel” to cancel changes. | |
− | + | <br> | |
+ | == 3.2.Virtual Receptionists == | ||
− | + | The Virtual Receptionist is an automated phone answering service in which you create menus to route incoming callers to different destinations. After creating menu items and routing options, callers can then connect to a user’s Virtual Receptionist menu by calling the telephone number assigned to them upon registration. | |
+ | 1.Press “Add” to add New Virtual Receptionist; | ||
− | + | 2.Enter a name for this Virtual Receptionist; | |
− | + | 3.Enter the greeting text; | |
− | + | 4.If you want to allow barge-in for introduction and / or touch tone (DTMF) only check the appropriate box(es); | |
− | + | 5.Press “Save” to save changes. | |
− | + | 6.Press “Cancel” to cancel changes. | |
− | + | <br> | |
− | + | == 3.3.Voice Mail == | |
− | + | This section provides the possibility to create greetings and vacation voice mails. | |
− | + | To add the new voice mail: | |
− | + | 1.Press “Add”; | |
+ | 2.Enter Mailbox Name; | ||
+ | 3.If you want to use Vacation Expiration, check the appropriate box; | ||
− | + | 4.Enter Vacation Expiration using the dropdown calendar | |
− | + | 5.Enter your Pin; | |
+ | 6.If you need “Read Envelope” option, check the appropriate box; | ||
− | + | 7.If you need “Send Email with Audio” option, check the appropriate box; | |
− | + | 8.Enter the email into the Email Address field. | |
+ | 9.Press “Save” to save changes. | ||
− | + | 10.Press “Cancel” to cancel changes. | |
+ | <br> | ||
− | + | == 3.4.Click-to-Call == | |
+ | This service immediately connects a user to a registered business telephone number. | ||
− | + | <br> | |
− | + | == 3.5.Phone Routing == | |
+ | This service allows you to easily route a toll free or local number to Virtual Receptionist, Find Me, or Voicemail, and also to any local number. | ||
− | + | You must first setup a Virtual Receptionist, Find Me, or Voicemail, to route to. | |
+ | <br> | ||
− | + | == '''4.Campaigns''' == | |
− | + | In this section you can add Phone Numbers to campaigns; this would allow you to see reports of multiple numbers in Reports section. | |
− | + | == 4.1.My Campaigns == | |
+ | The main purpose of this subsection is to associate purchased numbers to Campaigns. This would allow you to apply multiple numbers to a campaign for tracking purposes. On this page you can create, delete and move numbers in-between campaigns. | ||
− | + | To add a new campaign: | |
+ | 1.Press “Add”; | ||
− | + | 2.Enter the name of the new campaign; | |
− | + | 3.Press “Apply”; | |
− | |||
− | |||
+ | To change campaign: | ||
− | + | 1.Press “Change”; | |
+ | 2.Enter the new name of the campaign; | ||
− | + | 3.Press “Apply”; | |
− | + | 4.To remove phone number press “Remove”. | |
− | |||
− | + | To add phone number: | |
+ | 1.Press “Add phone”; | ||
− | + | 2.Select numbers for campaign; | |
− | + | 3.Press “Apply”; | |
− | + | To delete a campaign: | |
− | + | 1.Press “Mark for deletion”; | |
− | |||
+ | 2.Press “Apply”; | ||
− | + | <br> | |
− | + | == '''5.Reports''' == | |
+ | In his section you can view your call tracking reports. | ||
− | + | <br> | |
− | + | == 5.1.Call Tracking Analyzer Reports == | |
+ | To be able to view your Call tracking Analyzer Reports select a time period from the dropdown menu. | ||
− | + | <br> | |
− | + | == 5.2.Call Analyzer Reports == | |
+ | To be able to view Call Analyzer Reports select a time period from the dropdown menu. | ||
− | + | <br> | |
− | + | == 5.3.Call Detail Reports == | |
+ | To be able to view your Call Detail Reports select a time period from the dropdown menu. | ||
− | + | <br> | |
− | + | == 5.4.Call Transfer Reports == | |
+ | To be able to view your Call Transfer Reports select a time period from the dropdown menu. | ||
− | + | <br> | |
− | + | == 5.5.Inbound Call Summary Reports == | |
+ | To be able to view your Inbound Call Summary Reports select a time period from the dropdown menu. | ||
+ | <br> | ||
− | == | + | == 5.6.Click to Call Activity Reports == |
+ | To be able to view your Activity Reports select a time period from the dropdown menu. | ||
− | + | <br> | |
+ | == '''6.Recorded Calls''' == | ||
− | + | In this section you can view the list of recorded calls associated to your Find Me. | |
− | + | <br> | |
+ | == 6.1.Recorded FindMe calls == | ||
+ | In this subsection clicking on magnifying glass icon will open list of recorded calls associated to Find Me. | ||
− | + | <br> | |
+ | == '''7.Legal Info''' == | ||
− | This section contains the General information on legal issues and documents available for download.All documents are provided in PDF format. | + | This section contains the General information on legal issues and documents available for download.All documents are provided in PDF format. |
+ | <br> | ||
− | == 7.1.General Policies == | + | == 7.1.General Policies == |
− | In this subsection you can get acquainted with: | + | In this subsection you can get acquainted with: |
•Privacy Policy [PDF] | •Privacy Policy [PDF] | ||
•Anti-Spam Policy [PDF] | •Anti-Spam Policy [PDF] | ||
− | |||
− | + | <br> | |
− | + | == 7.2.Domain Names == | |
− | + | In this subsection you can get acquainted with: | |
+ | •Domain Name Registration Agreement [PDF] | ||
− | + | <br> | |
− | + | == 7.3.Web Hosting == | |
− | + | In this subsection you can get acquainted with: | |
+ | •Terms of Service / Acceptable Use Policy [PDF] | ||
[[Category:Setup]] | [[Category:Setup]] |
Latest revision as of 11:18, 7 May 2012
Call Tracking is an application which allows purchasing numbers and services, configuring tools and assigning purchased numbers to campaigns.
Contents
- 1 1.Main Menu
- 2 2.My Account
- 3 To add the new phone number:
- 4 3.Services
- 5 3.1. Find me
- 6 3.2.Virtual Receptionists
- 7 3.3.Voice Mail
- 8 3.4.Click-to-Call
- 9 3.5.Phone Routing
- 10 4.Campaigns
- 11 4.1.My Campaigns
- 12 5.Reports
- 13 5.1.Call Tracking Analyzer Reports
- 14 5.2.Call Analyzer Reports
- 15 5.3.Call Detail Reports
- 16 5.4.Call Transfer Reports
- 17 5.5.Inbound Call Summary Reports
- 18 5.6.Click to Call Activity Reports
- 19 6.Recorded Calls
- 20 6.1.Recorded FindMe calls
- 21 7.Legal Info
- 22 7.1.General Policies
- 23 7.2.Domain Names
- 24 7.3.Web Hosting
1.Main Menu
The Main Menu of Call Tracking application consists of the following sections:
•My Account
•Services
•Campaigns
•Reports
•Recorded Calls
•Legal
2.My Account
In this section you may review your account information, as well as purchase your phone number. The My Account section is divided into two subsections:
•Numbers list. In this subsection you can find the list of your numbers used for all services in this application, including toll free and local ones.
•Purchase Add-ons.In this subsection you may purchase a Tollfree Number, a Local Number, or a True 800 Number. To make a purchase, enter “1” in the appropriate “Purchase” box and press “Apply”. The table will automatically show you the total quantity of the items on your account, the price of the purchase, and monthly cost.
NOTE: Only one (1) number is available for each account.
To add the new phone number:
1.Press “Purchase Add-ons”;
2.Enter quantity of numbers you wish to purchase in the Local or Toll-Free field. (Limit is 1 per account)
3.Click Apply
4.Click on “Numbers List” in the left hand navigation
5.Click “Add New Phone Number”
6.Select a type of number: toll free; local (from the dropdown menu select a state); True 800 (Input count of true 800 numbers that you wish to order).
7.Press “Apply” to add the new number.
8.Press “Cancel” to return to the previous page.
In this subsection you are also offered to use two phone tools:
1.Click-to-Call (Immediately connects a user to a registered business telephone number);
2.Phone Routing (Allows you to easily route a toll free or local number to Virtual Receptionist, Find Me, or Voicemail, and also to any local number.)
3.Services
In this section you can set up your automated phone services.
3.1. Find me
The main purpose of a Find Me list is to enable callers to connect to your customer service/sales agents at multiple phone numbers. The numbers entered here can be used to phone the user in the order in which they appear or simultaneously, based on your preference.
To add a new Find me press “Add New Find Me” and make your personal settings:
1.Find Me type (select from the dropdown menu);
2.No answer timeout (select from the dropdown menu);
3.Check the box if you want the call to be recorded;
4.Number of simultaneous calls (select from the dropdown menu);
5.Make “Hold music” settings;
6.Set Call Screening Configuration
To add the new phone number press “Add new phone number” and change the settings:
1.Select “Add number” or “Add Campaign” by checking the appropriate box.
2.Enter the number in case you are adding the number and press “Apply”;
3.Select a campaign from the dropdown menu if you are selecting a campaign and press “Apply”.
4.Press “Save” to save changes.
5.Press “Cancel” to cancel changes.
3.2.Virtual Receptionists
The Virtual Receptionist is an automated phone answering service in which you create menus to route incoming callers to different destinations. After creating menu items and routing options, callers can then connect to a user’s Virtual Receptionist menu by calling the telephone number assigned to them upon registration.
1.Press “Add” to add New Virtual Receptionist;
2.Enter a name for this Virtual Receptionist;
3.Enter the greeting text;
4.If you want to allow barge-in for introduction and / or touch tone (DTMF) only check the appropriate box(es);
5.Press “Save” to save changes.
6.Press “Cancel” to cancel changes.
3.3.Voice Mail
This section provides the possibility to create greetings and vacation voice mails.
To add the new voice mail:
1.Press “Add”;
2.Enter Mailbox Name;
3.If you want to use Vacation Expiration, check the appropriate box;
4.Enter Vacation Expiration using the dropdown calendar
5.Enter your Pin;
6.If you need “Read Envelope” option, check the appropriate box;
7.If you need “Send Email with Audio” option, check the appropriate box;
8.Enter the email into the Email Address field.
9.Press “Save” to save changes.
10.Press “Cancel” to cancel changes.
3.4.Click-to-Call
This service immediately connects a user to a registered business telephone number.
3.5.Phone Routing
This service allows you to easily route a toll free or local number to Virtual Receptionist, Find Me, or Voicemail, and also to any local number.
You must first setup a Virtual Receptionist, Find Me, or Voicemail, to route to.
4.Campaigns
In this section you can add Phone Numbers to campaigns; this would allow you to see reports of multiple numbers in Reports section.
4.1.My Campaigns
The main purpose of this subsection is to associate purchased numbers to Campaigns. This would allow you to apply multiple numbers to a campaign for tracking purposes. On this page you can create, delete and move numbers in-between campaigns.
To add a new campaign:
1.Press “Add”;
2.Enter the name of the new campaign;
3.Press “Apply”;
To change campaign:
1.Press “Change”;
2.Enter the new name of the campaign;
3.Press “Apply”;
4.To remove phone number press “Remove”.
To add phone number:
1.Press “Add phone”;
2.Select numbers for campaign;
3.Press “Apply”;
To delete a campaign:
1.Press “Mark for deletion”;
2.Press “Apply”;
5.Reports
In his section you can view your call tracking reports.
5.1.Call Tracking Analyzer Reports
To be able to view your Call tracking Analyzer Reports select a time period from the dropdown menu.
5.2.Call Analyzer Reports
To be able to view Call Analyzer Reports select a time period from the dropdown menu.
5.3.Call Detail Reports
To be able to view your Call Detail Reports select a time period from the dropdown menu.
5.4.Call Transfer Reports
To be able to view your Call Transfer Reports select a time period from the dropdown menu.
5.5.Inbound Call Summary Reports
To be able to view your Inbound Call Summary Reports select a time period from the dropdown menu.
5.6.Click to Call Activity Reports
To be able to view your Activity Reports select a time period from the dropdown menu.
6.Recorded Calls
In this section you can view the list of recorded calls associated to your Find Me.
6.1.Recorded FindMe calls
In this subsection clicking on magnifying glass icon will open list of recorded calls associated to Find Me.
7.Legal Info
This section contains the General information on legal issues and documents available for download.All documents are provided in PDF format.
7.1.General Policies
In this subsection you can get acquainted with:
•Privacy Policy [PDF]
•Anti-Spam Policy [PDF]
7.2.Domain Names
In this subsection you can get acquainted with:
•Domain Name Registration Agreement [PDF]
7.3.Web Hosting
In this subsection you can get acquainted with:
•Terms of Service / Acceptable Use Policy [PDF]